HELICA
Ventilateur hélicoïde
HELICA
Ventilateur hélicoïde
Helica permet de ventiler facilement des locaux industriels, agricoles, tertiaires ou résidentiels (parc de stationnement).

HELICA
Helica est un ventilateur hélicoïde à hélice zinguée destiné à la ventilation des locaux industriels, agricoles, tertiaires ou résidentiels (parc de stationnement), sans besoin de classement au feu. En complément de la gamme Helione, Helica est disponible de 100 à 3000 m3/h.

Les + produits
- variation de vitesse possible,
- facilité de mise en œuvre,
- produit en France.
- débit de 100 à 3000 m3/h,
- grille de protection côté moteur incluse.
- Ventilation des locaux industriels, agricoles, tertiaires ou habitat (parc de stationnement), sans besoin de classement au feu, en complément de la gamme HELIONE.
- débit de 100 à 3000 m3/h,
- ventilateur hélicoide à hélice zinguée (peinte en noir),
- grille de protection côté aspiration incluse,
- température ambiante : - 20°C à + 50°C,
- moteur à rotor extérieur IP 44, classe F, avec variation de vitesse possible,
- alimentation monophasée 230 V - 50 Hz (60 Hz possible par changement du condensateur),
- utilisation en extraction.
- conforme au Règlement d'éco conception 327/2011 (pour modèles de Puissance>125 W) et Exclu du Règlement d'éco conception 1253/2014 car enveloppe,
- alimentation monophasée 230 V - 50 Hz (60 Hz possible par changement du condensateur).
- Le volet automatique ou la grille de protection (accessoires) se positionnent côté hélice

Références | A (mm) | B (mm) | C (mm) | D (mm) | Ø réservation (mm) | E (mm) | F (mm) | Poids PC (kg) | Poids VR (kg) |
---|---|---|---|---|---|---|---|---|---|
11032240 - HELICA 200 - 1500 t/min Virole Ronde V2 | 280 | 60 | 250 | 312 | 230 | 260 | 0 | 2,8 | 2,4 |
11032241 - HELICA 200 - 2800 t/min Virole Ronde V2 | 280 | 60 | 250 | 312 | 230 | 260 | 0 | 2,8 | 2,4 |
11032242 - HELICA 250 - 1500 t/min Virole Ronde V2 | 330 | 65 | 300 | 370 | 280 | 320 | 0 | 3,7 | 3 |
11032243 - HELICA 250 - 2800 t/min Virole Ronde V2 | 330 | 65 | 300 | 370 | 280 | 320 | 0 | 3,7 | 3 |
11032244 - HELICA 300 - 1500 t/min Virole Ronde V2 | 397 | 80 | 380 | 430 | 330 | 380 | 52 | 5,2 | 4,5 |
11032245 - HELICA 300 - 2800 t/min Virole Ronde V2 | 397 | 80 | 380 | 430 | 330 | 380 | 52 | 5,6 | 4,8 |
11032246 - HELICA 350 - 1500 t/min Virole Ronde V2 | 460 | 88 | 442 | 495 | 380 | 435 | 52 | 6,6 | 5,8 |
11032250 - HELICA 200 - 1500 t/min Platine Carrée V2 | 280 | 60 | 250 | 430 | 230 | 260 | 0 | 2,8 | 2,4 |
11032251 - HELICA 200 - 2800 t/min Platine Carrée V2 | 280 | 60 | 250 | 495 | 230 | 260 | 0 | 2,8 | 2,4 |
11032252 - HELICA 250 - 1500 t/min Platine Carrée V2 | 330 | 65 | 300 | 540 | 280 | 320 | 0 | 3,7 | 3 |
11032253 - HELICA 250 - 2800 t/min Platine Carrée V2 | 330 | 65 | 300 | 312 | 280 | 320 | 0 | 3,7 | 3 |
11032254 - HELICA 300 - 1500 t/min Platine Carrée V2 | 397 | 80 | 380 | 370 | 330 | 380 | 52 | 5,2 | 4,5 |
11032255 - HELICA 300 - 2800 t/min Platine Carrée V2 | 397 | 80 | 380 | 430 | 330 | 380 | 52 | 5,6 | 4,8 |
11032256 - HELICA 350 - 1500 t/min Platine Carrée V2 | 460 | 88 | 442 | 495 | 380 | 435 | 52 | 6,6 | 5,8 |
11032257 - HELICA 400 - 1500 t/min Platine Carrée V2 | 528 | 96 | 504 | 540 | 430 | 490 | 52 | 10,5 | 9,6 |
Références | Débit nominal (m³/h) |
---|---|
11032240 - HELICA 200 - 1500 t/min Virole Ronde V2 | 400 |
11032241 - HELICA 200 - 2800 t/min Virole Ronde V2 | 800 |
11032242 - HELICA 250 - 1500 t/min Virole Ronde V2 | 800 |
11032243 - HELICA 250 - 2800 t/min Virole Ronde V2 | 1400 |
11032244 - HELICA 300 - 1500 t/min Virole Ronde V2 | 1800 |
11032245 - HELICA 300 - 2800 t/min Virole Ronde V2 | 2400 |
11032246 - HELICA 350 - 1500 t/min Virole Ronde V2 | 2800 |
11032250 - HELICA 200 - 1500 t/min Platine Carrée V2 | 400 |
11032251 - HELICA 200 - 2800 t/min Platine Carrée V2 | 800 |
11032252 - HELICA 250 - 1500 t/min Platine Carrée V2 | 800 |
11032253 - HELICA 250 - 2800 t/min Platine Carrée V2 | 1400 |
11032254 - HELICA 300 - 1500 t/min Platine Carrée V2 | 1800 |
11032255 - HELICA 300 - 2800 t/min Platine Carrée V2 | 2400 |
11032256 - HELICA 350 - 1500 t/min Platine Carrée V2 | 2800 |
11032257 - HELICA 400 - 1500 t/min Platine Carrée V2 | 3600 |
Références | Pression acoustique à 1 m (dB(A)) |
---|---|
11032240 - HELICA 200 - 1500 t/min Virole Ronde V2 | 50 |
11032241 - HELICA 200 - 2800 t/min Virole Ronde V2 | 63 |
11032242 - HELICA 250 - 1500 t/min Virole Ronde V2 | 55 |
11032243 - HELICA 250 - 2800 t/min Virole Ronde V2 | 71 |
11032244 - HELICA 300 - 1500 t/min Virole Ronde V2 | 61 |
11032245 - HELICA 300 - 2800 t/min Virole Ronde V2 | 77 |
11032246 - HELICA 350 - 1500 t/min Virole Ronde V2 | 63 |
11032250 - HELICA 200 - 1500 t/min Platine Carrée V2 | 50 |
11032251 - HELICA 200 - 2800 t/min Platine Carrée V2 | 63 |
11032252 - HELICA 250 - 1500 t/min Platine Carrée V2 | 55 |
11032253 - HELICA 250 - 2800 t/min Platine Carrée V2 | 71 |
11032254 - HELICA 300 - 1500 t/min Platine Carrée V2 | 61 |
11032255 - HELICA 300 - 2800 t/min Platine Carrée V2 | 77 |
11032256 - HELICA 350 - 1500 t/min Platine Carrée V2 | 63 |
11032257 - HELICA 400 - 1500 t/min Platine Carrée V2 | 67 |
Références | Intensité max (A) |
---|---|
11032240 - HELICA 200 - 1500 t/min Virole Ronde V2 | 0,16 |
11032241 - HELICA 200 - 2800 t/min Virole Ronde V2 | 0,3 |
11032242 - HELICA 250 - 1500 t/min Virole Ronde V2 | 0,17 |
11032243 - HELICA 250 - 2800 t/min Virole Ronde V2 | 0,55 |
11032244 - HELICA 300 - 1500 t/min Virole Ronde V2 | 0,41 |
11032245 - HELICA 300 - 2800 t/min Virole Ronde V2 | 0,81 |
11032246 - HELICA 350 - 1500 t/min Virole Ronde V2 | 0,8 |
11032250 - HELICA 200 - 1500 t/min Platine Carrée V2 | 0,16 |
11032251 - HELICA 200 - 2800 t/min Platine Carrée V2 | 0,3 |
11032252 - HELICA 250 - 1500 t/min Platine Carrée V2 | 0,17 |
11032253 - HELICA 250 - 2800 t/min Platine Carrée V2 | 0,55 |
11032254 - HELICA 300 - 1500 t/min Platine Carrée V2 | 0,41 |
11032255 - HELICA 300 - 2800 t/min Platine Carrée V2 | 0,81 |
11032256 - HELICA 350 - 1500 t/min Platine Carrée V2 | 0,8 |
11032257 - HELICA 400 - 1500 t/min Platine Carrée V2 | 1,4 |
- N° d’avis technique : 14.5/16-2185_V2
3 Accessoires
-
Grille de protection HELICA 200 / 250 / 300 / 3501103222275,30 € (H.T.)